1N5 | Faith Oasis | Pathways to Home | ||
4C for Children | First Step Home | PAWS of Dearborn County | ||
Abilities First Foundation | Flame of Fire Ministries Covenant Church | Peaslee Neighborhood Center | ||
Activities Beyond the Classroom | Forensic Evaluation Service Center | People United & Sharing Hope | ||
Acts 1:8 Housing | Forever Kings | People Working Cooperatively | ||
Adventure Crew | Franciscan Ministries | People’s Church | ||
Advocates for Basic Legal Equality | General Intercessors Outreach Ministry | Period Kits Ohio | ||
Africa Fire Mission | Give Like A Mother | Pets in Need | ||
African American Chamber of Commerce | Glad House | PLAN of Southwest Ohio | ||
All Aboard Ohio | God’s Harvest Church | POAH Communities | ||
Allen Temple AME Church | God’s House | Prevention FIRST! | ||
Alliance for Catholic Urban Education | Good Shepherd Catholic Montessori | Price Hill Will | ||
Alpha II Housing Alternatives | Greenacres Foundation | Pro Bono Partnership of Ohio | ||
Art Academy of Cincinnati | Groundwork Ohio River | Pro Seniors | ||
AWACE Life Care Center | Hands on Empowerment | Produce Perks Midwest | ||
BAWAC | Hatcher House | Purcell Marian High School | ||
Beech Acres Parenting Center | Healthcare Connection | Pure Life Ministries | ||
Bergamo Center for Lifelong Learning | Hearing Speech and Deaf Center | Queen City Book Bank | ||
Bethel Baptist Church | Hearne House | Rabbinical Yeshiva | ||
Brighter Days 4 Kids | HER | Ralph J Stolle Countryside YMCA | ||
CABVI | High Country Conservation Center | Refugee Connect | ||
Cancer Family Care | Holocaust & Humanity Center | Rise Enlightened | ||
Caracole | Human Services Chamber | Romano Children Foundation | ||
Cardinal Land Conservancy | Ignite Peace | Ronald McDonald House | ||
Casa de Paz | Inclusive Housing Resources | Santa Maria Community Services | ||
CAST | Independent Living Options | SCORE | ||
Catholic Charities Southwestern Ohio | IPM Food Pantry | Serving Older Adults Through Changing Times | ||
Center for Addiction Treatment | ISH | Sistahs Acts of Kindness | ||
Center for Respite Care | iSPACE | Sisters of the Heart Network | ||
Centerville Rotary Club Educational Fdn. | Journey Services | Society of the Transfiguration | ||
Central Clinic Behavioral Health | KELLY Youth Services | Soul Winning Church of God | ||
CFO North America | Kemper Road Christian Church | St. Anthony of Padua Maronite Catholic Church | ||
Changing Lives Youth Services | Kingdom Bound United Ministries | St. Bernard Catholic Church | ||
Childhood Food Solutions | Last Mile Food Rescue | St. Francis De Sales Parish | ||
Children Of Incarcerated Parents Initiative | Leadership Council for Nonprofits | St. John The Baptist Church Harrison | ||
Childrens Theatre of Cincinnati | Learning Grove | St. John The Baptist Dry Ridge | ||
Christ’s Church | Life Changers Church | St. John the Evangelist | ||
Chronic Condition Care For You | Life Enriching Communities Foundation | St. Joseph Home | ||
Cincinnati Animal Care | Life Learning Center | St. Michael Church | ||
Cincinnati Center for Autism | Lighthouse Youth Services | St. Veronica Parish | ||
Cincinnati Christian Adult Ministries Center | Lincoln Heights Missionary Baptist Church | Step Higher | ||
Cincinnati Christian Schools | Lincoln Heights Outreach | Stepping Stones | ||
Cincinnati Classical Academy | Little Brothers Friends of The Elderly | Steps of Faith Ministries | ||
Cincinnati Health Network | Lutheran Church of the Resurrection | Summit Country Day School | ||
Cincinnati Hills Christian Academy | Magnified Giving | Sweet Cheeks Diaper Bank | ||
Cincinnati Nature Center | MariElders | Talbert House | ||
Cincinnati Off Road Alliance | Mary Magdalen House | Tender Mercies | ||
Cincinnati Recycling & Reuse Hub | Mayo Home | The Boone Conservancy | ||
Cincinnati Right to Life Educational Foundation | Mental Health America of NKY & SW Ohio | The Clearinghouse Foodpantry | ||
Cincinnati Toolbank | Mercy Neighborhood Ministries | The Covering | ||
Cincinnati Youth Collaborative | Mid Western Children’s Home | The Crossroads Center | ||
Cincinnati Zoo | Middletown Christian Schools | The Dragonfly Foundation | ||
City Gospel Mission | Mighty Quinn Foundation | The Faith Alliance of Soutwestern Ohio | ||
City of Cincinnati Health Department | MomsHope | The Garage-The No Matter What Club | ||
Clermont Senior Services | Motherless Daughters Ministry | The Gorman Heritage Farm Foundation | ||
Colerain High School Boosters | My Brother’s Keeper | The Ion Center for Violence Prevention | ||
Communities United For Action | NAMI Urban Greater Cincinnati | The Morning Star Baptist Church | ||
Community Action Agency | Nehemiah Housing Development | The Transformational Healing Place | ||
Community Happens Here | Never the Less | The Underground | ||
Community Land Cooperative of Cincinnati | New Adventures Counseling | The Unity Center of Cincinnati | ||
Community Learning Center Institute | New Beginning Covenant Church | Tikkun Farm | ||
Community Matters | New Beginnings Outreach Ministry | Timeless Cares | ||
Community Pregnancy Center | New Heights Church | Toxicology Excellence for Risk Assessment | ||
Compass Community Church | New Housing Ohio | Transitions | ||
Cornerstone Renter Equity | New Jerusalem Baptist Church | TriHealth | ||
Covington Business Council | New Life Community Foundation | United Pet Fund | ||
Crayons to Computers | New Life Mission | University Christian Church | ||
Creating Alternative Reasons to Excel | New Life Temple Church | UpSpring | ||
DCCH Center for Children and Families | New Unity Community Outreach | Urban Minority Alcoholism and Drug Abuse | ||
DePaul Cristo Rey High School | Noize Outreach | Ursulines of Cincinnati | ||
Early Church of God In Christ | North Fairmount Community Center | Valley Interfaith Community Resource Center | ||
Easterseals Redwood | Northern Hills Synagogue | Visionaries + Voices | ||
Elementz | Notre Dame Academy | WAVE Foundation | ||
Emergency Shelter of Northern Kentucky | Ohio Justice & Policy Center | Welcome House | ||
EngAging Seniors | Olivet Food Pantry | Wesley Chapel Mission | ||
Ennis Tait Ministries | Omega Christian Center | Wesley Education Center | ||
EPIC House | Our Lord Christ the King Church | West End Center at St. Joseph | ||
Epilepsy Alliance Ohio | Over the Rhine Community Housing | Woodlawn Fire Department | ||
Episcopal Retirement Services | Over the Rhine Learning Center | Working In Neighborhoods | ||
Excel Development Co. | PAR Projects | Zion Global Ministries | ||
*New and Renewed memberships as of 8/31/25