1N5 | Franciscan Ministries | Pathway to Hope Pregnancy Care Center | ||
4C for Children | General Intercessor Outreach Ministry | Pathways to Home | ||
Abilities First Foundation | Give Like a Mother | PAWS of Dearborn County | ||
Academy of Cinematic Arts | Glad House | Peaslee Neighborhood Center | ||
Activities Beyond the Classroom | Glen Este Church of Christ | People Working Cooperatively | ||
Acts 18 Housing | God’s House | Period Kits Ohio | ||
Adventure Crew | Gods Harvest Church | Pets In Need | ||
Africa Fire Mission | Good News Baptist Church | Pillar Ministries | ||
African American Chamber | Gorman Heritage Farm | PLAN of Southwest Ohio | ||
All Aboard Ohio | Greenacres Foundation | Planned Parenthood | ||
Allen Temple AME Church | Groundwork Ohio River Valley | Preston Brown Foundation | ||
Alliance for Catholic Urban Education | Hamilton Seventh-Day Adventist Church | Prevention FIRST! | ||
Alpha II Housing Alternatives | Hands on Empowerment Resource Center | Pro Seniors | ||
Angels Guarding Youth Services | Hatcher House | Progressive Senior Citizens Club | ||
Art Academy of Cincinnati | Healthcare Connection | Prospect House | ||
Azalea Montessori School | Hearing Speech & Deaf Center | Purcell Marian High School | ||
BAWAC | Hearne House | Pure Life Ministries | ||
Beech Acres Parenting Center | Heartfelt Tidbits | Queen City Book Bank | ||
Bergamo Center | HER Cincinnati | Ready Peer Support | ||
Bible Believers Pentecostal Church of God | Holly Hill Child and Family Solutions | Refugee Connect | ||
BLOC Ministries | Human Services Chamber of Hamilton County | Renting Partnerships | ||
Boys Hope Girls Hope | Ignite Peace | Reset Ministries | ||
Brewing Heritage Trail | IKRON Corporation | Revolution Dance Theatre | ||
Brighter Days 4 Kids | Inclusive Housing Resources | Romano Children Foundation | ||
CABVI | inner city youth opportunities | Ronald McDonald House | ||
Call of Love Ministries | International Wine Festival | Santa Maria Community Services | ||
Camp Joy | IPM Food Pantry | SCORE Chapter 34 | ||
Cancer Family Care | ish | Serenity Recovery Network | ||
Caracole | iSPACE | Servants to the Least of These | ||
Cardinal Land Conservancy | Jet Education Center | Serving Older Adults Through Changing Times | ||
Casa de Paz | Journey Services Counseling | Silver Linings Agency | ||
CAST | Journey to Hope | Sista from the heart | ||
Catholic Charities of Southwest Ohio | Junior League | Society of the Transfiguration | ||
Center for Addiction Treatment | KELLY YOUTH SERVICES | SW Ohio Region Workforce Investment Board | ||
Center for Closing The Gap | Kemper Road Christian Church | St Anthony of Padua Maronite Catholic Church | ||
Center for Holocaust and Humanity Education | Kingdom Bound Ministries | St. Bernard Roman Catholic Church | ||
Center for Respite Care | Learn 21 | St. Francis De Sales Parish | ||
Central Clinic | Learning Grove | St. Francis Seraph Ministries | ||
Central Montessori Academy | LHOI | St. John the Baptist – Harrison | ||
CFO North America | Life Changers Church | St. John the Evangelist | ||
Changing Lives Youth Services | Life Enriching Communities | St. Joseph Home | ||
Childhood Food Solutions | Life Learning Center | St. Michael Church | ||
Church of God in Ohio | Lifepath Apostolic AGAPE House of Prayer | St. Thomas More Church | ||
Cincinnati Animal CARE Humane Society | Lighthouse Youth & Family Services | St. Veronica Church | ||
Cincinnati Center for Autism | Lincoln Heights Missionary Baptist Church | St. Zachary’s Haven | ||
Cincinnati Christian Adult Ministries Center | Little Drops | Step Higher Nellas Place | ||
Cincinnati Christian Schools | LSH Mental Health Services | Stepping Stones | ||
Cincinnati Classical Academy | Lutheran Church of the Resurrection | Steps of Faith Ministries | ||
Cincinnati Hills Christian Academy | Magnified Giving | Summit Country Day School | ||
Cincinnati Nature Center | Maple Knoll Communities | SuperSeeds | ||
Cincinnati Observatory Center | MariElders | Sweet Cheeks Diaper Bank | ||
Cincinnati Recycling & Reuse Hub | Mary Magdalen House | Table of Hope | ||
Cincinnati Urban Promise | Mayerson JCC | Talbert House | ||
Cincinnati Youth Collaborative | Mayo Home | Tender Mercies | ||
Cincinnati Zoo & Botanical Garden | McNicholas High School | The Clearinghouse | ||
City Gospel Mission | Mental Health America of NKY and SWO | The Covering | ||
Clermont Senior Services | Mid Western Children’s Home | The Crossroads Center | ||
Colerain Boosters | Middletown Christian Schools | The Faith Alliance of Southwestern Ohio | ||
Come Walk With Me | Mom’s Hope | THE HELP Program | ||
Communities United For Action | Morning Star Baptist Church | The ION Center | ||
Community Action Agency | Motherless Daughters Ministry | The Minority Business Group | ||
Community Happens Here | Moved by Their Compassion | The Springer School | ||
Community Land Cooperative | My Brother’s Keeper | The Well | ||
Community Matters | NAMI Urban Greater Cincinnati | Timeless Cares | ||
Community Pregnancy Center | NeighborHub Health | Tri State Veterans Assistance Network | ||
Cornerstone Methodist Church | Never the less | TriHealth | ||
Cornerstone Renter Equity | New Adventures Counseling | Tryed Stone New Beginning Church | ||
Countryside YMCA | New Heights Church | Turning Point Outreach & Enrichment Center | ||
Covington Business Council & Foundation | New Housing Ohio | United Pet Fund | ||
Creating Alternative Reasons to Excel | New Jerusalem Baptist Church | United Way of Warren County | ||
DCCH Center For Children and Families | New Life Mission | University Christian Church | ||
Deaf Streetlight | New Life Temple Church | Unlimited Grace Prayer Ministry | ||
DePaul Cristo Rey High School | New Unity Community Outreach | UpSpring | ||
Early Church Of God In Christ | NOIZE Outreach | Urban Native Collective | ||
Easterseals Redwood | North Fairmount Community Center | Ursuline Academy | ||
Elementz Cincinnati | Northern Hills Synagogue | Ursulines of Cincinnati | ||
Ennis Tait Ministries | Notre Dame Academy | Valley Interfaith Community Resource Center | ||
EPIC House | Nrityarpana School of Performing Arts | Visionaries & Voices | ||
Epilepsy Alliance Ohio | Ohio Justice & Policy Center | WAVE Foundation | ||
Episcopal Retirement Services | Ohio Valley Construction Education Foundation | WAVE Pool | ||
Excel Development Co. | OLCTK Church-Cardinal Pacelli | Welcome House of NKY | ||
Eye of the Artists Foundation | Olivet Baptist Church/Olivet Food Pantry | Wesley Chapel Mission Center | ||
Faith Oasis | Omega Christian Center | Wesley Education Center | ||
FIESTA | On Our Way Home | Wesley Foundation in Cincinnati | ||
First Step Home | Otterbein SeniorLife | West End Center at St. Joseph | ||
Flame of Fire Ministries Covenant Church | Over the Rhine Community Housing | Woodlawn Fire Department | ||
Flywheel Social Enterprise Hub | P.U.S.H. | Working In Neighborhoods | ||
Forensic Evaluation Service Center | PAR Projects | YMCA | ||
Forensic Evaluation Service Center | Parkinson Community Fitness | Youth Lead Alliance | ||
Forever Kings | Pastor J’s Lighthouse |
*New and Renewed memberships as of 12/8/24