1N5 | Forever Kings | Pathway to Hope Pregnancy Care Center | ||
Abilities First Foundation | Franciscan Ministries | Pathways to Home | ||
Academy of Cinematic Arts | General Intercessor Outreach Ministry | PAWS of Dearborn County | ||
Activities Beyond the Classroom | Give Like a Mother | Peaslee Neighborhood Center | ||
Activities Beyond the Classroom | Glad House | People United and Sharing Hope | ||
Acts 1:8 Housing | Glen Este Church of Christ | People Working Cooperatively | ||
Adventure Crew | God’s House | Pets In Need of Greater Cincinnati | ||
Africa Fire Misison | Good News Baptist Church | Pillar of Fire | ||
African American Chamber | Gorman Heritage Farm Foundation | Plan of Southwest Ohio | ||
All Aboard Ohio | Greenacres Foundation | Preston Brown Foundation | ||
All Aboard Ohio | Greenacres Foundation | PreventionFIRST! | ||
Allen Temple AME Church | Groundwork Ohio River Valley | Pro Bono Partnership of Ohio | ||
Alliance for Catholic Urban Education | Hamilton Seventh-Day Adventist Church | PRO Seniors | ||
Alpha II Housing Alternatives | Hands on Empowerment | Progressive Senior Citizens Club | ||
Art Academy of Cincinnati | HealthCare Connection | Prospect House | ||
Azalea Montessori School | Hearing Speech & Deaf Center | Purcell Marian High School | ||
Beech Acres Parenting Center | Hearne House | Pure Life Ministries | ||
Bergamo Center | Heartfelt Tidbits | Queen City Book Bank | ||
BLOC Ministries | Holly Hill Child and Family Solutions | Ready Peer Support | ||
Boys Hope Girls Hope | Human Services Chamber | Refugee Connect | ||
Brewing Heritage Trail | Ignite Peace | Renting Partnerships | ||
CABVI | IKRON Corporation | Reset Ministries | ||
Call of Love | Inner City Youth Opportunities | Revolution Dance Theatre | ||
Camp Joy | International Wine Festival | Romano Children Foundation | ||
Camps Farthest Out | ish | Ronald McDonald House | ||
Cancer Family Care | iSPACE | Santa Maria Community Services | ||
Caracole | Journey Services | Serenity Recovery Network | ||
Cardinal Land Conservancy | Journey to Hope | Serving Older Adults Through Changing Times | ||
Casa de Paz | Junior League of Cincinnati | Silver Linings Agency | ||
Catholic Charities Southwestern Ohio | Kelly Youth Services | Society of the Transfiguration | ||
Center for Addiction Treatment | Kemper Road Christian Church | Spirit of Construction Foundation | ||
Center for Closing The Gap | Ken Anderson Alliance | St Anthony of Padua Maronite Catholic Church | ||
Center for Holocaust and Humanity Education | Key Better Days Society | St. Bernard Roman Catholic Church | ||
Center Respite Care | Kingdom Bound Ministries | St. Francis De Sales | ||
Central Montessori Academy | Leadership Council for Nonprofits | St. Francis Seraph Ministries | ||
Changing Lives Youth Services | Learn21 | St. John the Baptist | ||
Childhood Food Solutions | Learning Grove | St. John the Evangelist | ||
Church of God in Ohio | Life Changers Ministries | St. Joseph Home | ||
Cincinnati Animal CARE Humane Society | Life Learning Center | St. Michael Church | ||
Cincinnati Center for Autism | Lighthouse Youth & Family Services | St. Thomas More Church | ||
Cincinnati Christian Adult Ministries Center | Lincoln Heights Missionary Baptist Church | St. Veronica Church | ||
Cincinnati Health Network | Lincoln Heights Outreach | Step Higher Nellas Place | ||
Cincinnati Nature Center | LSH Mental Health Services | Stepping Stones | ||
Cincinnati Observatory Center | Lutheran Church of the Resurrection | Steps of Faith Ministries | ||
Cincinnati Recycling & Reuse Hub | Magnified Giving | Sweet Cheeks Diaper Bank | ||
Cincinnati ToolBank | Maple Knoll Communities | Talbert House | ||
Cincinnati Union Bethel (HER) | MariElders | Tender Mercies | ||
Cincinnati Urban Promise | Mary Magdalen House | The BDK Fund | ||
Cincinnati Youth Collaborative | Mayerson JCC | The Covering | ||
Cincinnati Zoo and Botanical Garden | Mayo Home | The Crossroads Center | ||
County Community Action Agency | McNicholas High School | The Faith Alliance of Southwestern Ohio | ||
City Gospel Mission | Mental Health America of NKY and SWO | The Gorman Heritage Farm | ||
Clermont Senior Services | Mid Western Children’s Home | The Healthcare Connection | ||
Come Walk With Me | Middletown Christian Schools | THE HELP Program | ||
Communities United For Action | Moms Hope | The Ion Center | ||
Community Happens Here | Morning Star Baptist Church | The Springer School | ||
Community Land Cooperative of Cincinnati | Motherless Daughters Ministry | The Summit Country Day School | ||
Community Matters | Moved by Their Compassion | The Wesley Foundation in Cincinnati | ||
Community Pregnancy Center | My Brother’s Keeper | TriHealth | ||
Comprehensive Community Child Care (4C) | NAMI Urban Greater Cincinnati | Tryed Stone New Beginning Church | ||
Cornerstone Methodist Church | Never the Less | Turning Point Outreach & Enrichment Center | ||
Cornerstone Renter Equity | New Adventures Counseling | United Pet Fund | ||
Countryside YMCA | New Heights Church | United Way of Warren County | ||
Countryside YMCA | New Housing Ohio | University Christian Church | ||
DCCH Center For Children and Families | New Jerusalem Baptist Church | Unlimited Grace Prayer Ministry | ||
Deaf and Hard of Hearing Institute | New Life Mission | UpSpring | ||
Dearborn County Clearinghouse | New Life Temple Church | Urban Native Collective | ||
DePaul Cristo Rey High School | New Unity Community Outreach | Ursuline Academy | ||
Early Church Of God In Christ | NOIZE Outreach | Ursulines of Cincinnati | ||
Easterseals Redwood | North Fairmount Community Center | Valley Interfaith Community Resource Center | ||
Edith Institute | Northern Hills Synagogue | WAVE Foundation | ||
Ennis Tait Ministries | Nrityarpana School of Performing Arts | WAVE Pool | ||
EPIC House | Ohio Valley Construction Education Foundation | Welcome House of NKY | ||
Epilepsy Alliance Ohio | OLCTK Church-Cardinal Pacelli | Wesley Chapel Mission Center | ||
Episcopal Retirement Services | Olivet Baptist Church/Olivet Food Pantry | Wesley Education Center | ||
Eye of the Artists Foundation | Omega Christian Center | West End Center at St. Joseph | ||
Faith Oasis | On Our Way Home | Women’s Crisis Center (ION Center) | ||
First Step Home | Otterbein Homes | Woodlawn Fire Department | ||
Flame of Fire Ministries Covenant Church | Over the Rhine Community Housing | Working In Neighborhoods | ||
Flywheel Social Enterprise Hub | PAR Projects | YMCA | ||
Forensic Evaluation Service Center (FESC) | Parkinson Community Fitness | Youth Lead Alliance |
*New and Renewed memberships as of 5/15/24