Through your OneSource Center sponsorship, you are fueling the nonprofit sector for impact in our region! With more than 300 agencies served each year, your support allows OneSource Center to offer critical services and support at an affordable rate for nonprofit organizations of all sizes and serving all sectors. Just as high performing businesses are critical to the economic vitality of our region, high performing nonprofits are also vital to a thriving Cincinnati. Thanks in advance for helping agencies maximize their impact and help more clients secure the resources and support they need to thrive.
All sponsorships run on a calendar basis. To pay for your sponsorship, please click below
If needed, a W-9 Form can be downloaded here.
Interested in an in-kind sponsorship or want to support us, but don’t see an exact match? Please contact Ashley Afya at ashley@onesourcectr.org or 513-554-4944.
Annual Sustaining Sponsorships
Sustaining Sponsorship Benefits | Sponsorship Levels | |||
Level / Cost | $10,000 | $5,000 | $ 2,500 | $1,000 |
| Opportunity to present about your organization at one of OneSource’s speaker panels or during EXCEL class. | X | |||
| Business Courier advertisement recognition | Logo | Logo | Logo | |
| Movers & Makers advertisement recognition | Logo | Logo | Logo | |
| Fall Print newsletter recognition | Spotlight | Logo | Logo | |
| Social media acknowledgement and tag | 2x/yr | 2x/yr | 1x/yr | 1x/yr |
| OneSource website – logo placement on sponsor page | X | X | X | X |
| OneSource Common Good Store banner recognition | Logo | Logo | Logo | |
| Nonprofit e-newsletter recognition (1500+ subscribers; 1 per year) | Spotlight | Logo | Logo | |
| Consultant e-newsletter recognition (120 subscribers; 1 per year) | Spotlight | Logo | Logo | |
| Recognition by OneSource leader from the podium at fall event | X | X | ||
| Fall event on-site signage | Logo | Logo | Logo | Logo |
| Complimentary fall event tickets | 8 | 6 | 4 | 2 |




